DIC-ORN Landing Nipple
DIC-ORN Bottom No-Go Non-Ported Landing Nipple is a tubing nipple for use with bottom no-go locking devices only. These are designed for the heaviest weight, higher-rated pressure tubing. ORN nipple locates, seals, and retains flow control accessories with a bottom no-go locking device.
Benefits
- The Bottom No-Go prevents the loss of slickline tools.
- The Bottom No-Go ensures simple & positive landing of slickline tools.
- Used to Land Blanking Plugs
- Used to Land Injection Valves.
- Used to Land Instrument (Bomb) Hangers.
- Used to Land Check (Standing) Valves.
- Used to Land Chokes hokes.
Applications
DATASHEET
| Tubing O D | Seal Bore I D | NO - GO | Min O D Box by Pin Threads | ||||
|---|---|---|---|---|---|---|---|
| in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 1.900 | 48.260 | 1.375 | 34.93 | 1.250 | 31.75 | 2.500 | 63.50 |
| 2 3/8 | 60.330 | 1.500 | 38.10 | 1.345 | 34.16 | 3.063 | 77.80 |
| 1.710 | 43.43 | 1.560 | 39.62 | ||||
| 1.781 | 45.24 | 1.640 | 41.66 | ||||
| 1.875 | 47.63 | 1.176 | 43.59 | ||||
| 2 7/8 | 73.030 | 2.000 | 50.80 | 1.881 | 47.78 | 3.668 | 93.17 |
| 2.125 | 53.98 | 1.937 | 49.20 | ||||
| 2.188 | 55.58 | 2.010 | 51.05 | ||||
| 2.313 | 58.75 | 2.130 | 54.10 | ||||
| 3 1/2 | 88.900 | 2.562 | 65.07 | 2.329 | 59.160 | 4.500 | 114.30 |
| 2.875 | 73.03 | 2.585 | 65.660 | ||||
| 4.000 | 101.600 | 3.125 | 79.38 | 2.907 | 73.84 | 5.000 | 127.00 |
| 3.250 | 82.55 | 3.033 | 77.04 | ||||
| 4 1/2 | 114.300 | 3.688 | 93.68 | 3.456 | 87.78 | 5.563 | 141.30 |
| 5.000 | 127.000 | 4.000 | 101.60 | 3.748 | 95.20 | Coupling O D | |
| 4.125 | 104.78 | 3.912 | 99.36 | ||||
| 5 1/2 | 139.700 | 4.313 | 109.55 | 3.987 | 101.270 | ||
| 4.562 | 115.87 | 4.445 | 112.9 | ||||
| 4.75 | 120.65 | 4.521 | 114.83 | ||||
| 4.813 | 122.25 | 4.725 | 120.02 | ||||
| 6.000 | 152.400 | 5.250 | 133.35 | 5.018 | 127.46 | ||
