DIC-OR Landing Nipple
Selective (Non-Ported)
DIC-OR Selective Non-Ported Landing Nipple is a tubing nipple for selective locking devices only. These Nipples are designed for heavy-weight, higher-rated pressure tubing. DIC-OR nipple locates, seals, and retains flow control accessories. The accessories are run and retrieved with Slickline.
- Multiple different seal bore sizes allow for numerous ID options.
- Triple groove locking groove ensures higher pressure ratings.
- Used to Land Blanking Plugs.
- Used to Land Injection Valves.
- Used to Land Instrument (Bomb) Hangers.
- Used to Land Check (Standing) Valves.
- Used to Land Bottom Hole Chokes.
Benefits
Applications
DATASHEET
| Tubing O D | Seal Bore I D | Min O D Box by Pin Threads | |||
|---|---|---|---|---|---|
| in. | mm. | in. | mm. | in. | mm. |
| 1.315 | 33.400 | 0.714 | 18.14 | 1.900 | 48.206 |
| 1.660 | 42.160 | 1.125 | 28.58 | 2.200 | 55.880 |
| 1.900 | 48.260 | 1.375 | 34.93 | 2.500 | 63.500 |
| 2 3/8 | 60.330 | 1.500 | 38.10 | 3.063 | 77.800 |
| 1.625 | 41.28 | ||||
| 1.710 | 43.43 | ||||
| 1.781 | 45.24 | ||||
| 1.781 | 45.24 | ||||
| 1.875 | 47.63 | ||||
| 2 7/8 | 73.030 | 1.905 | 48.39 | 3.688 | 93.170 |
| 1.94 | 49.28 | ||||
| 2.000 | 50.80 | ||||
| 2.125 | 53.98 | ||||
| 2.188 | 55.58 | ||||
| 2.313 | 58.75 | ||||
| 3 1/2 | 88.900 | 2.380 | 60.45 | 4.500 | 114.300 |
| 2.437 | 61.90 | ||||
| 2.562 | 65.07 | ||||
| 2.875 | 73.03 | ||||
| 4.000 | 101.600 | 3.000 | 76.200 | 5.000 | 127.000 |
| 3.125 | 79.380 | ||||
| 3.250 | 82.550 | ||||
| 4 1/2 | 114.300 | 3.437 | 87.300 | 5.563 | 141.300 |
| 3.688 | 93.680 | ||||
| 3.813 | 96.850 | ||||
| 5.000 | 127.000 | 3.840 | 97.540 | Coupling OD | |
| 3.875 | 98.430 | ||||
| 4.000 | 101.600 | ||||
| 4.125 | 104.780 | ||||
| 5 1/2 | 139.700 | 4.313 | 109.550 | ||
| 4.562 | 115.870 | ||||
| 4.750 | 120.650 | ||||
| 4.813 | 122.250 | ||||
| 6.000 | 152.400 5.250 | 5.250 | 133.350 | ||
