DIC – L Sliding Sleeve
(Selective) - For standard well environment
L sliding sleeve is a device used to establish communication, when desired, between the tubing and annulus. L Sliding Sleeve has seal bores above and below the ports and a top No-Go shoulder and locking groove.
DATASHEET
| D - 2 SHIFTING TOOL SPECIFICATIONS | |||
|---|---|---|---|
| L Sliding Sleeve Size | Shifting Tool Collet Size | Top Thread Connection | Fishing Neck Size - O D |
| I D | O D | Size | |
| 1.430 | 1.468 | 15/16 - 10 | 1.188 | 1.500 | 1.531 |
| 1.780 | 1.807 | 15/16 - 10 | 1.375 |
| 1.810 | 1.843 | ||
| 1.870 | 1.906 | ||
| 2.250 | 2.281 | 15/16 - 10 | 1.750 |
| 2.310 | 2.343 | ||
| 2.750 | 2.781 | 11/16 - 10 | 2.312 |
| 2.81 | 2.843 | ||
| 3.68 | 3.743 | 11/16 - 10 | 2.312 |
| 3.81 | 3.867 | ||
To shift open & close L Sliding Sleeve
| L SLIDING SLEEVE SPECIFICATIONS | |||
|---|---|---|---|
| Tubing O D | L Sliding Sleeve | ||
| in . | Seal Bore I D | Size | Sleeve O D (in .) |
| 1.90 | 1.437 | 1.430 | 2.375 |
| 1.500 | 1.500 | ||
| 2.375 | 1.781 | 1.780 | 2.91 |
| 1.812 | 1.810 | ||
| 1.875 | 1.870 | ||
| 2.875 | 2.250 | 2.250 | 3.410 |
| 2.312 | 2.310 | ||
| 3.500 | 2.750 | 2.750 | 4.5 |
| 2.812 | 2.810 | ||
| 4.500 | 3.688 | 3.680 | 5.5 |
| 3.812 | 3.810 | ||
